Effects/Processor Requirements for Canopus DVStorm
| Single Effect in Real-Time |
Minimum CPU * | Single Effect in Real-Time |
Minimum CPU * | |
| 2-second Transitions | Filters | |||
| Alpha | 500 MHz | Noise | 500 MHz | |
| Clock | 500 MHz | Blur | 933 MHz | |
| Circle | 500 MHz | High Quality Blur | Dual 600 MHz | |
| Stripe | 500 MHz | Color Correction | 500 MHz | |
| Stretch | 500 MHz | Emboss | 500 MHz | |
| Stretch (u-scan) | 500 MHz | Pencil Sketch | 500 MHz | |
| Slide | 500 MHz | Monochromatic | 500 MHz | |
| Slide (u-scan) | 500 MHz | Mosaic | 933 MHz | |
| Dissolve | 500 MHz | Motion Blur | 933 MHz | |
| Push Stretch (u-scan) | 933 MHz | Sharp | 700 MHz | |
| Blind Slide | 500 MHz | Soft Focus | Dual 600 MHz | |
| Blind Push | 500 MHz | Old Movie | Dual 600 MHz | |
| Blind Wipe | 500 MHz | |||
| Block | 500 MHz | PiP (1/4 screen size, Edge, Shadow) | ||
| Box | 500 MHz | High Quality | 933 MHz | |
| Low Quality | 700 MHz | |||
| Title (1/10 screen size, dissolve in/out) | ||||
| 10 Tracks | 500 MHz | Keys | ||
| Chroma Key | Dual 600 MHz | |||
| Speed Control | Luminance Key | 933 MHz | ||
| 1/2 Slow Motion | 500 MHz | |||
| * CPU requirement with one effect
applied to a video. Multiple effects may require dual CPUs |
||||